Expansion Output Functions
| Setting | Definition | |
| None | No Function selected | |
| Manual On | Force relay switch to ON | |
| CriticalBattOK | On when in Critical Battery OK mode. Batt happy -ON Critical - OFF |
|
| Charging On | ON when charging is on |
|
| Discharging On | ON when discharging is on |
|
| Heating Required | ON when Heating required |
|
| Cooling Required | ON when Cooling required |
|
| Run/Idle input | Used for EV mostly combination of Discharging and Critical to protect from over-discharging |
|
| Charge/Normal input | Used for EV mostly combination of Charging and Critical to protect from overcharging | |
| Bypass Complete | ON when all cell monitors have gone into bypass complete | |
| Charging Limited | ON when Charging Limited | |
| Discharging Limited | ON when Discharging Limited | |
| Critical Recovery | Setup to suit requirements of specific customer Do Not Use | |
| Critical Pulse On | 200ms pulse sent Reverse logic of Critical Pulse OFF | |
| Critical Pulse Off | 200ms pulse sent when Critical State turns to OFF used to trigger Circuit Breakers | |
| Critical Fault |
Reverse logic of Critical Battery OK Batt happy - OFF Critical - ON |
|
| Critical Precharge Timer | Circuit is 2 seconds - pulse relay for 2 seconds to pre-charge and it does not spark |
|
| Fluid pump required | ON when either Heating or Cooling is required | |
| Strip cycle discharge | Setup to suit requirements of specific customer Do Not Use |
|
| Strip cycle isolate | Setup to suit requirements of specific customer Do Not Use |
|
| Warning HVA charge | CV2 breached | |
| Warning LVA discharge | CV11 breached | |
| Charging Remote Running | ON based on control logic in remote tab. | |
| Charging Off | Reverse logic of Charging ON | |
| Discharging Off | Reverse logic of Discharging ON | |
| Bypass Running | ON if any of the cell monitors in bypass | |
| Charging Alternative | Setup based on Alternative values | |
| Discharging Alternative | Setup based on Alternative values | |
| Charging Strip | Setup to suit requirements of specific customer Do Not Use | |
| SOC% Limit 1 | Setup based on SOC% Limits | |
| SOC% Limit 2 | Setup based on SOC% Limits |
|
| SOC% Limit 3 | Setup based on SOC% Limits | |
| SOC% Limit 4 | Setup based on SOC% Limits | |
| Reserved34 | Setup to suit requirements of specific customer Do Not Use | |
| Reserved35 | Setup to suit requirements of specific customer Do Not Use | |
| Reserved36 | Setup to suit requirements of specific customer Do Not Use | |
| Reserved | Setup to suit requirements of specific customer Do Not Use | |




